Usage Statistics for aninfotech.ishadomains.com

Summary Period: March 2009
Generated 01-Apr-2009 22:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6714
Total Files 5392
Total Pages 4217
Total Visits 679
Total KBytes 41442
Total Unique Sites 216
Total Unique URLs 223
Total Unique Referrers 91
Total Unique User Agents 91
. Avg Max
Hits per Hour 9 2501
Hits per Day 223 2834
Files per Day 179 2781
Pages per Day 140 2742
Visits per Day 22 37
KBytes per Day 1381 4506
Hits by Response Code
Code 200 - OK 5392
Code 206 - Partial Content 1
Code 301 - Moved Permanently 90
Code 302 - Found 120
Code 304 - Not Modified 382
Code 403 - Forbidden 30
Code 404 - Not Found 696
Code 500 - Internal Server Error 3

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
2 157 2.34% 141 2.61% 16 0.38% 9 1.33% 9 4.17% 2440 5.89%
3 171 2.55% 123 2.28% 93 2.21% 34 5.01% 12 5.56% 2669 6.44%
4 455 6.78% 299 5.55% 124 2.94% 32 4.71% 14 6.48% 3557 8.58%
5 124 1.85% 86 1.59% 60 1.42% 33 4.86% 16 7.41% 943 2.28%
6 89 1.33% 49 0.91% 39 0.92% 26 3.83% 13 6.02% 653 1.58%
7 72 1.07% 47 0.87% 29 0.69% 15 2.21% 10 4.63% 772 1.86%
8 198 2.95% 169 3.13% 133 3.15% 23 3.39% 14 6.48% 1483 3.58%
9 68 1.01% 44 0.82% 29 0.69% 22 3.24% 9 4.17% 545 1.32%
10 219 3.26% 150 2.78% 81 1.92% 30 4.42% 15 6.94% 1718 4.15%
11 92 1.37% 43 0.80% 39 0.92% 24 3.53% 18 8.33% 561 1.35%
12 144 2.14% 104 1.93% 21 0.50% 16 2.36% 13 6.02% 2391 5.77%
13 98 1.46% 51 0.95% 39 0.92% 24 3.53% 20 9.26% 716 1.73%
14 127 1.89% 75 1.39% 55 1.30% 16 2.36% 10 4.63% 621 1.50%
15 64 0.95% 34 0.63% 24 0.57% 17 2.50% 12 5.56% 606 1.46%
16 227 3.38% 120 2.23% 43 1.02% 28 4.12% 15 6.94% 1372 3.31%
17 176 2.62% 132 2.45% 119 2.82% 33 4.86% 18 8.33% 643 1.55%
18 105 1.56% 70 1.30% 53 1.26% 24 3.53% 15 6.94% 692 1.67%
19 34 0.51% 17 0.32% 8 0.19% 7 1.03% 8 3.70% 283 0.68%
20 174 2.59% 142 2.63% 50 1.19% 25 3.68% 21 9.72% 1037 2.50%
21 134 2.00% 102 1.89% 59 1.40% 37 5.45% 33 15.28% 2108 5.09%
22 144 2.14% 92 1.71% 94 2.23% 28 4.12% 17 7.87% 1474 3.56%
23 108 1.61% 61 1.13% 56 1.33% 22 3.24% 19 8.80% 707 1.71%
24 2834 42.21% 2781 51.58% 2742 65.02% 24 3.53% 19 8.80% 4506 10.87%
25 167 2.49% 110 2.04% 39 0.92% 18 2.65% 16 7.41% 1283 3.10%
26 126 1.88% 49 0.91% 34 0.81% 20 2.95% 20 9.26% 594 1.43%
27 60 0.89% 39 0.72% 21 0.50% 17 2.50% 15 6.94% 505 1.22%
28 75 1.12% 51 0.95% 31 0.74% 22 3.24% 13 6.02% 494 1.19%
29 69 1.03% 53 0.98% 45 1.07% 21 3.09% 11 5.09% 2312 5.58%
30 116 1.73% 97 1.80% 15 0.36% 11 1.62% 10 4.63% 2484 5.99%
31 87 1.30% 61 1.13% 26 0.62% 24 3.53% 15 6.94% 1270 3.06%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 2.31% 2 89 1.65% 2 79 1.87% 56 1679 4.05%
1 3 118 1.76% 3 94 1.74% 2 63 1.49% 32 966 2.33%
2 6 209 3.11% 4 132 2.45% 2 86 2.04% 71 2140 5.16%
3 3 100 1.49% 1 57 1.06% 1 34 0.81% 33 986 2.38%
4 5 170 2.53% 3 106 1.97% 1 48 1.14% 76 2269 5.48%
5 3 107 1.59% 2 70 1.30% 1 43 1.02% 39 1184 2.86%
6 4 124 1.85% 2 81 1.50% 1 30 0.71% 38 1150 2.77%
7 8 250 3.72% 5 162 3.00% 1 59 1.40% 83 2502 6.04%
8 4 145 2.16% 2 87 1.61% 1 54 1.28% 41 1219 2.94%
9 6 185 2.76% 4 138 2.56% 3 108 2.56% 50 1486 3.59%
10 3 93 1.39% 1 56 1.04% 1 41 0.97% 51 1539 3.71%
11 4 137 2.04% 2 87 1.61% 2 62 1.47% 71 2131 5.14%
12 4 139 2.07% 3 105 1.95% 1 35 0.83% 39 1177 2.84%
13 7 236 3.52% 6 188 3.49% 3 99 2.35% 65 1957 4.72%
14 93 2802 41.73% 91 2759 51.17% 88 2664 63.17% 170 5092 12.29%
15 4 126 1.88% 2 71 1.32% 1 58 1.38% 38 1142 2.76%
16 3 95 1.41% 2 68 1.26% 1 33 0.78% 38 1130 2.73%
17 10 317 4.72% 6 192 3.56% 1 54 1.28% 48 1446 3.49%
18 4 124 1.85% 2 71 1.32% 1 35 0.83% 34 1017 2.45%
19 8 255 3.80% 6 181 3.36% 4 137 3.25% 83 2500 6.03%
20 9 294 4.38% 8 255 4.73% 7 223 5.29% 33 982 2.37%
21 8 241 3.59% 5 177 3.28% 2 68 1.61% 98 2943 7.10%
22 6 181 2.70% 3 106 1.97% 2 66 1.57% 61 1819 4.39%
23 3 111 1.65% 2 60 1.11% 1 38 0.90% 33 985 2.38%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 3150 46.92% 3775 9.11% /
2 378 5.63% 6407 15.46% /joomla/
3 241 3.59% 6364 15.36% /oscommerce/product_reviews.php
4 201 2.99% 4870 11.75% /oscommerce/
5 120 1.79% 152 0.37% /oscommerce/stylesheet.css
6 115 1.71% 3074 7.42% /oscommerce/product_info.php
7 97 1.44% 409 0.99% /blog/
8 57 0.85% 728 1.76% /images/
9 50 0.74% 268 0.65% /joomla/templates/rhuk_milkyway/css/template.css
10 48 0.71% 14 0.03% /joomla/templates/rhuk_milkyway/css/black_bg.css
11 48 0.71% 15 0.04% /joomla/templates/rhuk_milkyway/css/white.css
12 46 0.69% 0 0.00% /blog/wp-cron.php
13 46 0.69% 167 0.40% /oscommerce/admin/login.php
14 45 0.67% 37 0.09% /joomla/templates/system/css/general.css
15 45 0.67% 21 0.05% /joomla/templates/system/css/system.css
16 38 0.57% 70 0.17% /blog/wp-login.php
17 35 0.52% 142 0.34% /stats/
18 34 0.51% 472 1.14% /images/search.php
19 34 0.51% 861 2.08% /oscommerce/login.php
20 33 0.49% 179 0.43% /blog/wp-content/themes/default/style.css
21 28 0.42% 84 0.20% /images/templates/default/style.css
22 28 0.42% 715 1.73% /images/top.php
23 26 0.39% 3 0.01% /icons/blank.gif
24 25 0.37% 5 0.01% /icons/back.gif
25 25 0.37% 5 0.01% /icons/folder.gif
26 24 0.36% 3500 8.45% /stats/usage_200902.html
27 21 0.31% 191 0.46% /images/member.php
28 19 0.28% 1947 4.70% /stats/usage_200901.html
29 17 0.25% 194 0.47% /images/register.php
30 17 0.25% 5 0.01% /images/rss.php

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 378 5.63% 6407 15.46% /joomla/
2 241 3.59% 6364 15.36% /oscommerce/product_reviews.php
3 201 2.99% 4870 11.75% /oscommerce/
4 3150 46.92% 3775 9.11% /
5 24 0.36% 3500 8.45% /stats/usage_200902.html
6 115 1.71% 3074 7.42% /oscommerce/product_info.php
7 19 0.28% 1947 4.70% /stats/usage_200901.html
8 12 0.18% 1535 3.70% /stats/usage_200903.html
9 34 0.51% 861 2.08% /oscommerce/login.php
10 57 0.85% 728 1.76% /images/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 3150 46.92% 241 38.07% /
2 378 5.63% 140 22.12% /joomla/
3 201 2.99% 127 20.06% /oscommerce/
4 97 1.44% 50 7.90% /blog/
5 57 0.85% 20 3.16% /images/
6 35 0.52% 17 2.69% /stats/
7 24 0.36% 11 1.74% /stats/usage_200902.html
8 12 0.18% 9 1.42% /stats/usage_200903.html
9 15 0.22% 8 1.26% /joomla//
10 19 0.28% 5 0.79% /stats/usage_200901.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3150 46.92% 207 33.07% /
2 378 5.63% 155 24.76% /joomla/
3 201 2.99% 129 20.61% /oscommerce/
4 97 1.44% 53 8.47% /blog/
5 57 0.85% 22 3.51% /images/
6 35 0.52% 16 2.56% /stats/
7 24 0.36% 11 1.76% /stats/usage_200902.html
8 12 0.18% 11 1.76% /stats/usage_200903.html
9 19 0.28% 10 1.60% /stats/usage_200901.html
10 15 0.22% 7 1.12% /joomla//

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 2700 40.21% 2700 50.07% 3248 7.84% 2 0.29% cpe-72-130-197-3.hawaii.res.rr.com
2 718 10.69% 540 10.01% 11047 26.66% 133 19.59% crawl-66-249-72-107.googlebot.com
3 220 3.28% 80 1.48% 1154 2.79% 51 7.51% llf531260.crawl.yahoo.net
4 207 3.08% 131 2.43% 608 1.47% 1 0.15% triband-del-59.178.159.241.bol.net.in
5 197 2.93% 171 3.17% 1374 3.32% 9 1.33% 91.205.124.14
6 151 2.25% 108 2.00% 2215 5.35% 2 0.29% 89.137.246.24
7 148 2.20% 91 1.69% 1390 3.35% 28 4.12% llf531222.crawl.yahoo.net
8 126 1.88% 83 1.54% 1818 4.39% 9 1.33% guruji.com
9 113 1.68% 67 1.24% 1228 2.96% 17 2.50% llf520121.crawl.yahoo.net
10 97 1.44% 90 1.67% 328 0.79% 1 0.15% 200-195-162-170.telecorp.com.br
11 97 1.44% 55 1.02% 858 2.07% 16 2.36% llf520129.crawl.yahoo.net
12 96 1.43% 94 1.74% 399 0.96% 1 0.15% 67.55.72.164
13 89 1.33% 89 1.65% 107 0.26% 5 0.74% chello089074142042.chello.pl
14 85 1.27% 79 1.47% 2005 4.84% 8 1.18% crawl-66-249-72-208.googlebot.com
15 77 1.15% 45 0.83% 871 2.10% 13 1.91% llf531075.crawl.yahoo.net
16 73 1.09% 35 0.65% 327 0.79% 2 0.29% 79-116-24-76.rdsnet.ro
17 50 0.74% 45 0.83% 378 0.91% 1 0.15% fa.2d.344a.static.theplanet.com
18 46 0.69% 27 0.50% 291 0.70% 11 1.62% llf531086.crawl.yahoo.net
19 45 0.67% 29 0.54% 390 0.94% 12 1.77% llf531351.crawl.yahoo.net
20 45 0.67% 45 0.83% 0 0.00% 0 0.00% vps.shbathiya.com
21 44 0.66% 43 0.80% 180 0.43% 1 0.15% 84.22.40.90
22 43 0.64% 26 0.48% 352 0.85% 9 1.33% llf520019.crawl.yahoo.net
23 41 0.61% 25 0.46% 470 1.13% 10 1.47% crawl-66-249-66-138.googlebot.com
24 34 0.51% 30 0.56% 600 1.45% 1 0.15% 38.105.83.13
25 33 0.49% 25 0.46% 399 0.96% 8 1.18% crawl-66-249-73-25.googlebot.com
26 32 0.48% 20 0.37% 486 1.17% 15 2.21% llf531197.crawl.yahoo.net
27 31 0.46% 20 0.37% 400 0.96% 9 1.33% crawl-66-249-72-201.googlebot.com
28 30 0.45% 19 0.35% 310 0.75% 9 1.33% crawl-66-249-72-173.googlebot.com
29 30 0.45% 27 0.50% 703 1.70% 1 0.15% crawl-66-249-72-50.googlebot.com
30 30 0.45% 11 0.20% 74 0.18% 5 0.74% llf520040.crawl.yahoo.net

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 718 10.69% 540 10.01% 11047 26.66% 133 19.59% crawl-66-249-72-107.googlebot.com
2 2700 40.21% 2700 50.07% 3248 7.84% 2 0.29% cpe-72-130-197-3.hawaii.res.rr.com
3 151 2.25% 108 2.00% 2215 5.35% 2 0.29% 89.137.246.24
4 85 1.27% 79 1.47% 2005 4.84% 8 1.18% crawl-66-249-72-208.googlebot.com
5 126 1.88% 83 1.54% 1818 4.39% 9 1.33% guruji.com
6 15 0.22% 15 0.28% 1729 4.17% 3 0.44% 71-80-34-146.static.kgpt.tn.charter.com
7 148 2.20% 91 1.69% 1390 3.35% 28 4.12% llf531222.crawl.yahoo.net
8 197 2.93% 171 3.17% 1374 3.32% 9 1.33% 91.205.124.14
9 113 1.68% 67 1.24% 1228 2.96% 17 2.50% llf520121.crawl.yahoo.net
10 220 3.28% 80 1.48% 1154 2.79% 51 7.51% llf531260.crawl.yahoo.net

Top 91 of 91 Total Referrers
# Hits Referrer
1 2902 43.22% - (Direct Request)
2 540 8.04% http://psxdns.com/
3 540 8.04% http://syntechfinancial.com/
4 540 8.04% http://syntechsoftware.com/
5 540 8.04% http://www.psxdns.com/
6 540 8.04% http://www.syntechsoftware.com/
7 175 2.61% http://www.aninfotech.com/joomla/
8 154 2.29% http://www.aninfotech.com/joomla/index.php
9 90 1.34% http://www.aninfotech.com/
10 88 1.31% http://www.aninfotech.com/oscommerce/
11 44 0.66% http://aninfotech.com/oscommerce/product_info.php
12 43 0.64% http://aninfotech.com/oscommerce/index.php
13 42 0.63% http://www.aninfotech.com/images/
14 41 0.61% http://aninfotech.com/blog/
15 35 0.52% http://www.aninfotech.com
16 25 0.37% http://aninfotech.com/joomla/
17 20 0.30% http://aninfotech.com/blog/wp-login.php
18 17 0.25% http://www.aninfotech.com/joomla/templates/rhuk_milkyway/css/template.css
19 15 0.22% http://aninfotech.com/joomla/templates/rhuk_milkyway/css/template.css
20 15 0.22% http://aninfotech.com/oscommerce/login.php
21 13 0.19% http://pobierajka.info
22 13 0.19% http://tapetosy.net
23 13 0.19% http://ultramp3.pl
24 13 0.19% http://wrzuta.mpromo.pl
25 13 0.19% http://www.iteledyski.eu
26 13 0.19% http://www.xtuba.info
27 12 0.18% http://aninfotech.com/joomla/index.php
28 12 0.18% http://aninfotech.com/oscommerce/admin/login.php
29 11 0.16% http://www.aninfotech.com/joomla/administrator/
30 11 0.16% http://xtuba.info
31 10 0.15% http://aninfotech.com/oscommerce/shopping_cart.php
32 8 0.12% http://aninfotech.com/joomla/templates/rhuk_milkyway/css/black_bg.css
33 8 0.12% http://www.aninfotech.com/joomla/templates/rhuk_milkyway/css/black_bg.css
34 6 0.09% www.napsil.com
35 5 0.07% http://aninfotech.com/images/
36 5 0.07% http://aninfotech.com/oscommerce/privacy.php
37 5 0.07% http://aninfotech.com/oscommerce/products_new.php
38 5 0.07% http://aninfotech.ishadomains.com/joomla/
39 5 0.07% http://bangbros-pass.com/
40 5 0.07% http://bangbros-pass.com/bang-pass.html
41 5 0.07% http://milf-pussy-cum.50milfs.com/
42 5 0.07% http://summer-time-hot-milf.50milfs.com/
43 5 0.07% http://whois.domaintools.com/aninfotech.com
44 5 0.07% http://www.aninfotech.com/images/search.php
45 5 0.07% http://www.aninfotech.com/stats/
46 5 0.07% http://www.whois.sc/
47 4 0.06% http://aninfotech.com/
48 4 0.06% http://aninfotech.com/joomla/templates/rhuk_milkyway/css/white.css
49 4 0.06% http://bigtitpatrolbig.com/
50 4 0.06% http://blog.cine.com/slimdown
51 4 0.06% http://www.aninfotech.com/joomla/templates/rhuk_milkyway/css/white.css
52 3 0.04% http://209.85.175.132/search
53 3 0.04% http://aninfotech.com/joomla/administrator/
54 3 0.04% http://aninfotech.com/oscommerce/
55 3 0.04% http://aninfotech.com/oscommerce/contact_us.php
56 3 0.04% http://aninfotech.com/oscommerce/create_account.php
57 3 0.04% http://aninfotech.com/oscommerce/shipping.php
58 3 0.04% http://aninfotech.com/oscommerce/specials.php
59 3 0.04% http://blogs.pwmn.net/slimdown/
60 3 0.04% http://www.aninfotech.com/images/member.php
61 2 0.03% http://aninfotech.com/blog
62 2 0.03% http://aninfotech.com/blog/wp-content/themes/default/style.css
63 2 0.03% http://aninfotech.com/images/search.php
64 2 0.03% http://aninfotech.com/oscommerce/conditions.php
65 2 0.03% http://aninfotech.com/oscommerce/product_reviews_info.php
66 2 0.03% http://aninfotech.com/oscommerce/reviews.php
67 2 0.03% http://www.aninfotech.com/joomla/administrator/templates/khepri/css/login.css
68 2 0.03% http://www.aninfotech.com/stats/usage_200903.html
69 2 0.03% http://www.claudiudesign.org/
70 2 0.03% http://www.consystentinfo.com/resources/bpo.htm
71 2 0.03% http://www.csbca.com/
72 2 0.03% http://www.globalofficeportal.com/
73 2 0.03% http://www.orble.com/slimming-capsules/
74 2 0.03% http://www.roflposters.com/mtndfuck-when-youll-see-it-youll-shit-bricks/958113/
75 1 0.01% Referer: http://www.biz-graphic.com/freelaptop/\r
76 1 0.01% http://aninfotech.com/images/member.php
77 1 0.01% http://aninfotech.com/images/top.php
78 1 0.01% http://aninfotech.com/joomla/administrator/templates/khepri/css/login.css
79 1 0.01% http://aninfotech.com/oscommerce/advanced_search.php
80 1 0.01% http://aninfotech.com/oscommerce/product_reviews.php
81 1 0.01% http://aninfotech.ishadomains.com/oscommerce/
82 1 0.01% http://aninfotech.ishadomains.com/oscommerce/products_new.php
83 1 0.01% http://indiadeal.com/
84 1 0.01% http://www.aninfotech.com/blog/
85 1 0.01% http://www.aninfotech.com/images/top.php
86 1 0.01% http://www.aninfotech.com/stats/usage_200901.html
87 1 0.01% http://www.fallentimes.com/
88 1 0.01% http://www.google.co.in/search
89 1 0.01% http://www.google.com/search
90 1 0.01% http://www.netcraft.com/survey/
91 1 0.01% http://www.truemiles.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% indexof: oscommerce'

Top 15 of 91 Total User Agents
# Hits User Agent
1 2690 40.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
2 933 13.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 921 13.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 211 3.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 197 2.93% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
6 191 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 151 2.25% Java/1.6.0_07
8 120 1.79% Mozilla/5.0
9 106 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 97 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.3) G
11 96 1.43% swish-e http://swish-e.org/
12 88 1.31% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
13 78 1.16% Java/1.6.0_04
14 56 0.83% Googlebot-Image/1.0
15 51 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera

Usage by Country for March 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4173 62.15% 3758 69.70% 23370 56.39% US Commercial
2 1216 18.11% 658 12.20% 10758 25.96% Network
3 638 9.50% 516 9.57% 5329 12.86% Unresolved/Unknown
4 256 3.81% 166 3.08% 688 1.66% India
5 99 1.47% 92 1.71% 358 0.86% Brazil
6 91 1.36% 91 1.69% 137 0.33% Poland
7 75 1.12% 37 0.69% 329 0.79% Romania
8 28 0.42% 14 0.26% 118 0.28% Russian Federation
9 24 0.36% 0 0.00% 0 0.00% Chile
10 23 0.34% 19 0.35% 9 0.02% Ireland
11 17 0.25% 13 0.24% 60 0.14% US Military
12 12 0.18% 1 0.02% 16 0.04% Mexico
13 8 0.12% 4 0.07% 16 0.04% Czech Republic
14 8 0.12% 1 0.02% 29 0.07% France
15 8 0.12% 4 0.07% 5 0.01% Seychelles
16 6 0.09% 4 0.07% 33 0.08% Non-Profit Organization
17 6 0.09% 0 0.00% 1 0.00% Austria
18 6 0.09% 6 0.11% 91 0.22% Germany
19 4 0.06% 0 0.00% 0 0.00% Pakistan
20 4 0.06% 0 0.00% 0 0.00% Zimbabwe
21 2 0.03% 0 0.00% 0 0.00% Switzerland
22 2 0.03% 1 0.02% 29 0.07% Colombia
23 2 0.03% 2 0.04% 30 0.07% Italy
24 2 0.03% 2 0.04% 30 0.07% Taiwan
25 1 0.01% 1 0.02% 1 0.00% US Educational
26 1 0.01% 1 0.02% 1 0.00% Malaysia
27 1 0.01% 1 0.02% 1 0.00% Sweden
28 1 0.01% 1 0.02% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01