
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1610 | 1442 | 584 | 187 | 1480 | 523671 | 3376 | 10520 | 25965 | 28984 |
| Apr 2012 | 1663 | 1446 | 538 | 140 | 2285 | 894808 | 4229 | 16167 | 43394 | 49908 |
| Mar 2012 | 1425 | 1209 | 387 | 129 | 3107 | 812200 | 4016 | 12010 | 37479 | 44184 |
| Feb 2012 | 1299 | 1056 | 487 | 131 | 2714 | 649562 | 3809 | 14145 | 30634 | 37680 |
| Jan 2012 | 1302 | 1101 | 644 | 143 | 2353 | 575941 | 4436 | 19965 | 34131 | 40369 |
| Dec 2011 | 1703 | 1455 | 919 | 190 | 2979 | 678857 | 5895 | 28509 | 45113 | 52820 |
| Nov 2011 | 1459 | 1117 | 572 | 168 | 2553 | 643149 | 3886 | 13165 | 25693 | 33570 |
| Oct 2011 | 1483 | 1103 | 673 | 170 | 2329 | 803032 | 5119 | 20216 | 33104 | 44511 |
| Sep 2011 | 2123 | 1560 | 1135 | 306 | 2446 | 1537155 | 9198 | 34067 | 46821 | 63715 |
| Aug 2011 | 2004 | 1344 | 901 | 294 | 2658 | 1531614 | 9139 | 27944 | 41677 | 62147 |
| Jul 2011 | 1594 | 999 | 586 | 256 | 2649 | 1672943 | 7943 | 18187 | 30990 | 49444 |
| Jun 2011 | 1737 | 1303 | 1024 | 181 | 2238 | 997307 | 5444 | 30745 | 39113 | 52128 |
| Totals | 11320239 | 66490 | 245640 | 434114 | 559460 | |||||
| Generated by Webalizer Version 2.01 |